Results
Jr Women 13-15
Place | Name | Time Trial | XC - 40 Mile | Enduro | Total |
---|
1st | Ellie Shaw | 25m 23.5s | 03h 15m 32.0s | 13m 14.8s | 03h 54m 10.3s |
2nd | Betty Holcomb | 24m 56.4s | 03h 22m 09.5s | 12m 53.1s | 03h 59m 59.1s |
3rd | Delyla Kroenung | 26m 53.8s | 03h 32m 02.9s | 12m 57.7s | 04h 11m 54.4s |
4th | Lucie Biederman | 26m 40.2s | 03h 32m 47.6s | 13m 40.6s | 04h 13m 08.4s |
Jr Women 16-18
Place | Name | Time Trial | XC - 40 Mile | Enduro | Total |
---|
1st | Riley Huston | 24m 33.4s | 03h 07m 45.7s | 12m 55.3s | 03h 45m 14.3s |
2nd | Bridget Smith | 24m 31.4s | 03h 08m 50.8s | 13m 18.2s | 03h 46m 40.5s |
3rd | Tilia Clausen | 24m 28.5s | 03h 09m 49.2s | 12m 55.6s | 03h 47m 13.2s |
4th | Riley Philips | 27m 06.1s | 03h 21m 37.1s | 12m 46.6s | 04h 01m 29.8s |
5th | Elise Ala | 25m 36.8s | 03h 23m 12.0s | 13m 18.4s | 04h 02m 07.2s |
6th | Rowan Lott | 27m 47.8s | 03h 39m 05.5s | 13m 11.3s | 04h 20m 04.7s |
7th | Avery Paris | 27m 54.0s | 03h 41m 13.8s | 13m 13.9s | 04h 22m 21.7s |
8th | Makenzie Pardoe | 28m 21.2s | 03h 41m 10.3s | 14m 58.3s | 04h 24m 29.8s |
Women 19-29
Place | Name | Time Trial | XC - 40 Mile | Enduro | Total |
---|
1st | Alissa Dent | 25m 07.3s | 03h 20m 52.9s | 14m 11.6s | 04h 00m 11.7s |
2nd | Kaitlyn Maddox | 25m 16.5s | 03h 27m 23.7s | 13m 29.6s | 04h 06m 09.8s |
Women 30-39
Place | Name | Time Trial | XC - 40 Mile | Enduro | Total |
---|
1st | Sarah Sullivan | 24m 22.1s | 03h 06m 49.8s | 13m 32.2s | 03h 44m 44.0s |
2nd | Jessica McWhirt | 25m 43.1s | 03h 18m 50.5s | 13m 42.5s | 03h 58m 16.1s |
3rd | Anna Gallo | 26m 52.2s | 03h 36m 58.1s | 14m 04.4s | 04h 17m 54.8s |
4th | Melissa Giroux | 28m 40.3s | 03h 53m 54.9s | 13m 34.0s | 04h 36m 09.1s |
Women 40-49
Place | Name | Time Trial | XC - 40 Mile | Enduro | Total |
---|
1st | Jean Hyde | 25m 58.5s | 03h 14m 46.3s | 13m 30.7s | 03h 54m 15.4s |
2nd | Celeste Cannon | 26m 52.2s | 03h 24m 08.6s | 14m 31.0s | 04h 05m 31.8s |
3rd | Megan Hottman | 26m 49.8s | 03h 31m 09.2s | 14m 43.1s | 04h 12m 42.0s |
4th | Jodi Estell | 45m 51.5s | 04h 00m 39.4s | 15m 42.8s | 05h 02m 13.7s |
Women 50-59
Place | Name | Time Trial | XC - 40 Mile | Enduro | Total |
---|
1st | Shelley Peachell | 26m 24.7s | 03h 21m 00.4s | 13m 49.1s | 04h 01m 14.2s |
2nd | Denise Watson | 26m 09.9s | 03h 24m 45.5s | 22m 23.1s | 04h 13m 18.6s |
3rd | Agnes Drogi | 27m 01.9s | 03h 40m 00.4s | 13m 10.3s | 04h 20m 12.5s |
4th | Michelle Thiry | 28m 05.3s | 03h 43m 32.5s | 14m 38.2s | 04h 26m 16.1s |
5th | Lynn Bianco | 28m 34.5s | 03h 59m 49.3s | 14m 20.6s | 04h 42m 44.4s |
Women 60-69
Place | Name | Time Trial | XC - 40 Mile | Enduro | Total |
---|
1st | Shelly James | 29m 28.4s | 03h 41m 22.2s | 15m 51.9s | 04h 26m 42.5s |
2nd | Kim Wagner | 28m 26.1s | 03h 47m 30.3s | 15m 26.4s | 04h 31m 22.8s |
3rd | Kim Bear | 31m 02.6s | 04h 05m 48.1s | 15m 04.7s | 04h 51m 55.5s |
Jr Men 13-15
Place | Name | Time Trial | XC - 40 Mile | Enduro | Total |
---|
1st | Max Portier | 22m 25.0s | 02h 46m 46.9s | 12m 44.9s | 03h 21m 56.8s |
2nd | Keane Koogler | 23m 28.9s | 02h 54m 35.3s | 12m 06.5s | 03h 30m 10.7s |
3rd | Tyler Pearce | 22m 27.1s | 02h 59m 52.3s | 10m 42.6s | 03h 33m 02.0s |
4th | Lukas Miller | 23m 51.0s | 03h 08m 25.6s | 13m 00.6s | 03h 45m 17.2s |
5th | Asher Dipietro | 24m 41.5s | 03h 13m 38.8s | 12m 31.6s | 03h 50m 51.9s |
Jr Men 16-18
Place | Name | Time Trial | XC - 40 Mile | Enduro | Total |
---|
1st | Emmett McManus | 20m 12.7s | 02h 32m 43.7s | 11m 20.9s | 03h 04m 17.3s |
2nd | Isaac Cole | 19m 45.8s | 02h 33m 59.3s | 10m 45.5s | 03h 04m 30.5s |
3rd | Keegan Field | 20m 18.9s | 02h 33m 32.5s | 10m 44.1s | 03h 04m 35.5s |
4th | Keaton Verswijver | 20m 57.8s | 02h 38m 48.2s | 11m 19.5s | 03h 11m 05.5s |
5th | Anthony Vance | 20m 53.5s | 02h 38m 55.3s | 11m 41.4s | 03h 11m 30.2s |
6th | Ayden Watts | 21m 02.0s | 02h 39m 58.3s | 11m 20.6s | 03h 12m 20.8s |
7th | Ben Garmany | 20m 58.1s | 02h 40m 53.4s | 11m 45.0s | 03h 13m 36.5s |
8th | Kai Lokey | 20m 12.4s | 02h 42m 31.6s | 11m 08.0s | 03h 13m 51.9s |
9th | Cedar Bremner | 21m 09.4s | 02h 43m 24.7s | 11m 24.1s | 03h 15m 58.2s |
10th | Jackson Sandau | 21m 39.9s | 02h 43m 24.8s | 11m 38.0s | 03h 16m 42.7s |
11th | Patrick Pearce | 22m 11.1s | 02h 44m 09.9s | 11m 04.6s | 03h 17m 25.6s |
12th | Quentin Deluca | 21m 56.4s | 02h 44m 16.9s | 11m 32.2s | 03h 17m 45.6s |
13th | Barrett Damato | 21m 41.7s | 02h 46m 05.7s | 11m 56.3s | 03h 19m 43.8s |
14th | Dylan Timmerman | 21m 56.0s | 02h 47m 07.9s | 11m 29.8s | 03h 20m 33.7s |
15th | Sam Marsteller | 22m 16.3s | 02h 47m 54.5s | 11m 20.7s | 03h 21m 31.5s |
16th | Aidric Gengler | 21m 40.7s | 02h 47m 56.3s | 12m 00.5s | 03h 21m 37.5s |
17th | Cody Conner | 21m 44.5s | 02h 48m 07.3s | 12m 30.7s | 03h 22m 22.5s |
18th | Kolbe Morgan | 22m 22.2s | 02h 51m 26.9s | 11m 54.0s | 03h 25m 43.0s |
19th | Edwin Beltran | 22m 58.5s | 02h 51m 12.4s | 12m 02.8s | 03h 26m 13.7s |
20th | Ethan Chiang | 22m 35.3s | 02h 53m 28.6s | 12m 22.6s | 03h 28m 26.5s |
21st | Dylan Keith | 22m 07.8s | 02h 54m 49.6s | 11m 40.9s | 03h 28m 38.4s |
22nd | Tomas Salazar | 21m 52.7s | 02h 57m 07.7s | 11m 08.6s | 03h 30m 09.0s |
23rd | Hannes Nagel | 23m 38.4s | 02h 54m 17.5s | 12m 23.4s | 03h 30m 19.3s |
24th | Adam Mychajliw | 23m 19.1s | 02h 57m 35.4s | 12m 24.1s | 03h 33m 18.7s |
25th | Zane Koogler | 21m 32.9s | 03h 03m 21.2s | 11m 23.8s | 03h 36m 17.9s |
26th | Andreas Guarnaccia | 23m 32.1s | 03h 05m 15.0s | 12m 02.7s | 03h 40m 49.9s |
27th | Tyler Remlinger | 23m 14.4s | 03h 10m 02.1s | 11m 41.3s | 03h 44m 57.9s |
28th | Soren Damato | 22m 50.7s | 03h 12m 43.0s | 11m 53.3s | 03h 47m 27.0s |
29th | Christian Schaffner | 23m 42.5s | 03h 13m 13.0s | 13m 00.1s | 03h 49m 55.6s |
30th | Vincent Haley | 24m 21.8s | 03h 13m 32.7s | 12m 14.8s | 03h 50m 09.3s |
31st | Liam Tullous | 25m 21.4s | 03h 14m 19.6s | 12m 28.7s | 03h 52m 09.8s |
32nd | Kieran Tracy | 23m 34.9s | 03h 17m 21.8s | 12m 32.4s | 03h 53m 29.1s |
Men 19-29
Place | Name | Time Trial | XC - 40 Mile | Enduro | Total |
---|
1st | Jake Johansen | 20m 54.2s | 02h 38m 23.6s | 11m 02.1s | 03h 10m 19.9s |
2nd | Cody Iverson | 21m 10.6s | 02h 38m 00.1s | 11m 47.9s | 03h 10m 58.6s |
3rd | Jack Lootens | 21m 38.5s | 02h 42m 53.1s | 12m 08.4s | 03h 16m 40.0s |
4th | Tanner Wescott | 21m 20.7s | 02h 45m 12.5s | 10m 42.3s | 03h 17m 15.5s |
5th | Henry Pratt | 21m 29.2s | 02h 48m 05.6s | 11m 24.7s | 03h 20m 59.5s |
6th | Jack Fanselow | 22m 10.9s | 02h 53m 11.9s | 11m 41.0s | 03h 27m 03.9s |
7th | Kyle Kilmartin | 22m 34.1s | 02h 52m 38.8s | 12m 11.2s | 03h 27m 24.1s |
8th | Jackson Haftel | 22m 56.3s | 02h 54m 57.7s | 11m 29.3s | 03h 29m 23.3s |
9th | Ben Suttor | 22m 50.5s | 03h 02m 04.2s | 12m 18.8s | 03h 37m 13.5s |
10th | Cooper Murphy | 24m 40.7s | 03h 02m 02.4s | 12m 12.2s | 03h 38m 55.3s |
11th | Bode Welch | 23m 38.4s | 03h 05m 44.3s | 13m 01.5s | 03h 42m 24.1s |
12th | John Yim | 25m 23.4s | 03h 06m 16.4s | 12m 29.7s | 03h 44m 09.5s |
13th | Jacob Denwalt | 23m 06.3s | 03h 13m 30.9s | 11m 29.9s | 03h 48m 07.0s |
14th | Justin Mirabal | 24m 03.9s | 03h 12m 48.6s | 12m 40.9s | 03h 49m 33.4s |
15th | Jackson Karls | 22m 43.9s | 03h 17m 48.6s | 11m 49.4s | 03h 52m 21.8s |
16th | Colin Hurkett | 25m 32.7s | 03h 24m 37.0s | 13m 21.6s | 04h 03m 31.3s |
Men 30-39
Place | Name | Time Trial | XC - 40 Mile | Enduro | Total |
---|
1st | Michael Dutczak | 22m 33.2s | 02h 46m 40.7s | 11m 37.2s | 03h 20m 51.1s |
2nd | Corbin Clement | 23m 16.4s | 02h 46m 41.4s | 11m 30.5s | 03h 21m 28.2s |
3rd | William Fenwick | 23m 20.6s | 02h 48m 32.7s | 12m 35.0s | 03h 24m 28.3s |
4th | Zachary Cutright | 22m 37.3s | 02h 53m 45.2s | 11m 21.6s | 03h 27m 44.1s |
5th | Sergio Sandoval | 24m 34.8s | 03h 00m 43.5s | 12m 00.3s | 03h 37m 18.6s |
6th | Spencer Johnson | 23m 52.5s | 03h 04m 06.7s | 12m 11.9s | 03h 40m 11.1s |
7th | Lee Chichester | 25m 44.7s | 03h 23m 13.1s | 12m 35.2s | 04h 01m 33.0s |
Men 40-49
Place | Name | Time Trial | XC - 40 Mile | Enduro | Total |
---|
1st | Brian Davis | 22m 53.0s | 02h 49m 51.4s | 11m 25.1s | 03h 24m 09.5s |
2nd | George Hackett | 23m 14.0s | 02h 57m 27.7s | 12m 04.5s | 03h 32m 46.2s |
3rd | Ian McLeod | 24m 01.1s | 02h 56m 51.7s | 12m 13.9s | 03h 33m 06.8s |
4th | Mike Rice | 23m 59.7s | 03h 01m 40.8s | 12m 31.9s | 03h 38m 12.4s |
5th | Jason Brabec | 24m 20.0s | 03h 02m 49.4s | 12m 20.0s | 03h 39m 29.4s |
6th | Matthew Latyszonek | 23m 33.7s | 03h 04m 12.6s | 12m 50.1s | 03h 40m 36.4s |
7th | Eric Fossell | 23m 44.3s | 03h 04m 41.4s | 12m 34.8s | 03h 41m 00.5s |
8th | Adam Koch | 24m 17.5s | 03h 06m 39.1s | 12m 18.1s | 03h 43m 14.6s |
9th | Brian Nakai | 24m 15.2s | 03h 09m 18.4s | 12m 11.3s | 03h 45m 44.9s |
10th | Brian Arnold | 26m 20.4s | 03h 14m 51.4s | 13m 43.3s | 03h 54m 55.0s |
11th | Greg Frantz | 24m 34.1s | 03h 18m 27.3s | 11m 59.6s | 03h 55m 01.0s |
12th | Jeff Bilodeau | 25m 12.0s | 03h 26m 51.6s | 12m 56.6s | 04h 05m 00.3s |
13th | Jackky Sirichantho | 26m 56.9s | 03h 34m 08.1s | 13m 10.9s | 04h 14m 15.8s |
14th | John Parrish | 28m 07.7s | 03h 42m 28.4s | 13m 10.2s | 04h 23m 46.4s |
15th | Jason Watson | 28m 13.9s | 03h 49m 19.0s | 14m 25.3s | 04h 31m 58.2s |
16th | Jeremy Estell | 27m 45.6s | 03h 51m 43.5s | 13m 19.7s | 04h 32m 48.7s |
Men 50-59
Place | Name | Time Trial | XC - 40 Mile | Enduro | Total |
---|
1st | Bob McCarty | 21m 10.5s | 02h 46m 50.4s | 12m 23.0s | 03h 20m 24.0s |
2nd | Scott Conover | 21m 43.1s | 02h 52m 29.1s | 12m 05.3s | 03h 26m 17.5s |
3rd | Dean Shreiner | 22m 13.2s | 02h 53m 46.2s | 12m 16.5s | 03h 28m 15.9s |
4th | Sean Haidet | 23m 02.4s | 02h 53m 45.5s | 12m 23.4s | 03h 29m 11.3s |
5th | Mike Wiblishouser | 22m 57.5s | 02h 58m 21.0s | 11m 57.9s | 03h 33m 16.4s |
6th | Jason Clark | 23m 17.0s | 03h 00m 44.1s | 12m 12.0s | 03h 36m 13.1s |
7th | Jarrod Kerkhoff | 23m 38.0s | 03h 02m 16.4s | 12m 39.4s | 03h 38m 33.8s |
8th | Jon Maule | 24m 36.6s | 03h 06m 17.2s | 12m 23.2s | 03h 43m 16.9s |
9th | John Peachell | 24m 49.4s | 03h 09m 25.2s | 13m 25.6s | 03h 47m 40.2s |
10th | Paul Lugar | 24m 55.4s | 03h 13m 11.3s | 12m 09.5s | 03h 50m 16.2s |
11th | Chris Weigel | 25m 09.4s | 03h 12m 37.5s | 12m 32.2s | 03h 50m 19.2s |
12th | Dave Desrosiers | 25m 14.0s | 03h 13m 45.1s | 13m 04.6s | 03h 52m 03.7s |
13th | Gavin Payne | 25m 03.0s | 03h 16m 13.6s | 12m 09.1s | 03h 53m 25.7s |
14th | Michael Johnson | 25m 23.0s | 03h 18m 18.9s | 13m 02.6s | 03h 56m 44.6s |
15th | George Gresham | 26m 43.5s | 03h 18m 48.4s | 13m 41.1s | 03h 59m 13.0s |
16th | Ken Ottenberg | 25m 53.5s | 03h 22m 04.7s | 13m 51.0s | 04h 01m 49.3s |
17th | Marc Williams | 27m 16.1s | 03h 22m 39.7s | 14m 09.3s | 04h 04m 05.1s |
18th | Shad Kelly | 26m 55.1s | 03h 27m 19.0s | 13m 46.0s | 04h 08m 00.1s |
19th | Ben Swenka | 27m 28.4s | 03h 31m 32.5s | 14m 32.7s | 04h 13m 33.6s |
20th | Thomas Kabacinski | 27m 43.0s | 03h 39m 17.0s | 15m 12.1s | 04h 22m 12.2s |
21st | James Charles | 29m 26.7s | 03h 46m 23.1s | 13m 48.2s | 04h 29m 38.0s |
22nd | Todd Desberg | 29m 10.7s | 04h 05m 47.6s | 15m 35.3s | 04h 50m 33.6s |
23rd | Jason Paladino | 31m 10.0s | 04h 13m 33.0s | 15m 09.1s | 04h 59m 52.1s |
24th | Jay Gleason | 30m 46.2s | 04h 18m 33.1s | 15m 23.1s | 05h 04m 42.3s |
Men 60-69
Place | Name | Time Trial | XC - 40 Mile | Enduro | Total |
---|
1st | Tom Bowmaster | 24m 18.6s | 02h 59m 37.6s | 13m 21.4s | 03h 37m 17.7s |
2nd | Herb Bool | 23m 21.1s | 03h 04m 40.9s | 13m 19.8s | 03h 41m 21.7s |
3rd | Tommy Hahn | 24m 34.7s | 03h 10m 26.9s | 14m 01.0s | 03h 49m 02.6s |
4th | Jan Bear | 25m 47.0s | 03h 13m 34.0s | 12m 58.9s | 03h 52m 19.9s |
5th | Nathaniel Cross | 27m 46.8s | 03h 11m 12.4s | 14m 10.7s | 03h 53m 10.0s |
6th | Mike Sullivan | 27m 00.0s | 03h 23m 48.4s | 12m 40.1s | 04h 03m 28.4s |
7th | Ken West | 27m 42.4s | 03h 26m 37.8s | 15m 24.5s | 04h 09m 44.7s |
8th | Michael Kitson | 27m 55.4s | 03h 34m 17.0s | 16m 31.2s | 04h 18m 43.6s |
9th | Jeffrey Fleming | 28m 06.7s | 03h 35m 52.5s | 14m 47.2s | 04h 18m 46.4s |
10th | Jeffrey Cole | 28m 02.0s | 03h 39m 45.8s | 13m 14.3s | 04h 21m 02.1s |
11th | Bob Perls | 27m 34.0s | 03h 39m 13.0s | 14m 15.6s | 04h 21m 02.6s |
12th | Jim Gibson | 29m 22.0s | 03h 39m 46.5s | 14m 29.4s | 04h 23m 37.9s |
13th | Billy Fontaine | 28m 37.3s | 03h 49m 36.9s | 13m 33.2s | 04h 31m 47.4s |
14th | Tom Hurkett | 26m 58.5s | 03h 50m 41.5s | 14m 37.0s | 04h 32m 16.9s |
15th | Randy Jones | 29m 19.5s | 04h 02m 12.1s | 15m 02.8s | 04h 46m 34.4s |
16th | Jon Hailey | 30m 44.9s | 04h 18m 58.0s | 15m 60.0s | 05h 05m 42.9s |
Men 70+
Place | Name | Time Trial | XC - 40 Mile | Enduro | Total |
---|
1st | Ed Zerambo | 27m 27.8s | 03h 32m 22.5s | 14m 21.5s | 04h 14m 11.7s |
2nd | Michael Hicks | 30m 23.1s | 04h 08m 51.0s | 14m 54.1s | 04h 54m 08.2s |
Single Speed Men Open
Place | Name | Time Trial | XC - 40 Mile | Enduro | Total |
---|
1st | Jonathan Dufek | 21m 24.3s | 02h 41m 41.1s | 11m 22.0s | 03h 14m 27.3s |
2nd | Jonathan Falkowski | 22m 53.6s | 02h 54m 20.6s | 12m 30.0s | 03h 29m 44.2s |
3rd | Dan Giroux | 23m 28.8s | 03h 00m 30.8s | 12m 34.5s | 03h 36m 34.1s |
4th | Vince Witkowski | 24m 01.7s | 03h 07m 11.4s | 12m 08.5s | 03h 43m 21.6s |
5th | Cory Foster | 25m 42.7s | 03h 17m 34.7s | 13m 13.7s | 03h 56m 31.1s |
6th | Kevin Utley | 26m 50.7s | 03h 28m 55.8s | 13m 03.0s | 04h 08m 49.6s |
7th | Chris Juels | 26m 36.9s | 03h 28m 15.0s | 14m 09.5s | 04h 09m 01.4s |