2024 Cactus Cup


Results

Jr Women 13-15

PlaceName Time Trial XC - 40 Mile EnduroTotal
1stEllie Shaw25m 23.5s03h 15m 32.0s13m 14.8s03h 54m 10.3s
2ndBetty Holcomb24m 56.4s03h 22m 09.5s12m 53.1s03h 59m 59.1s
3rdDelyla Kroenung26m 53.8s03h 32m 02.9s12m 57.7s04h 11m 54.4s
4thLucie Biederman26m 40.2s03h 32m 47.6s13m 40.6s04h 13m 08.4s

Jr Women 16-18

PlaceName Time Trial XC - 40 Mile EnduroTotal
1stRiley Huston24m 33.4s03h 07m 45.7s12m 55.3s03h 45m 14.3s
2ndBridget Smith24m 31.4s03h 08m 50.8s13m 18.2s03h 46m 40.5s
3rdTilia Clausen24m 28.5s03h 09m 49.2s12m 55.6s03h 47m 13.2s
4thRiley Philips27m 06.1s03h 21m 37.1s12m 46.6s04h 01m 29.8s
5thElise Ala25m 36.8s03h 23m 12.0s13m 18.4s04h 02m 07.2s
6thRowan Lott27m 47.8s03h 39m 05.5s13m 11.3s04h 20m 04.7s
7thAvery Paris27m 54.0s03h 41m 13.8s13m 13.9s04h 22m 21.7s
8thMakenzie Pardoe28m 21.2s03h 41m 10.3s14m 58.3s04h 24m 29.8s

Women 19-29

PlaceName Time Trial XC - 40 Mile EnduroTotal
1stAlissa Dent25m 07.3s03h 20m 52.9s14m 11.6s04h 00m 11.7s
2ndKaitlyn Maddox25m 16.5s03h 27m 23.7s13m 29.6s04h 06m 09.8s

Women 30-39

PlaceName Time Trial XC - 40 Mile EnduroTotal
1stSarah Sullivan24m 22.1s03h 06m 49.8s13m 32.2s03h 44m 44.0s
2ndJessica McWhirt25m 43.1s03h 18m 50.5s13m 42.5s03h 58m 16.1s
3rdAnna Gallo26m 52.2s03h 36m 58.1s14m 04.4s04h 17m 54.8s
4thMelissa Giroux28m 40.3s03h 53m 54.9s13m 34.0s04h 36m 09.1s

Women 40-49

PlaceName Time Trial XC - 40 Mile EnduroTotal
1stJean Hyde25m 58.5s03h 14m 46.3s13m 30.7s03h 54m 15.4s
2ndCeleste Cannon26m 52.2s03h 24m 08.6s14m 31.0s04h 05m 31.8s
3rdMegan Hottman26m 49.8s03h 31m 09.2s14m 43.1s04h 12m 42.0s
4thJodi Estell45m 51.5s04h 00m 39.4s15m 42.8s05h 02m 13.7s

Women 50-59

PlaceName Time Trial XC - 40 Mile EnduroTotal
1stShelley Peachell26m 24.7s03h 21m 00.4s13m 49.1s04h 01m 14.2s
2ndDenise Watson26m 09.9s03h 24m 45.5s22m 23.1s04h 13m 18.6s
3rdAgnes Drogi27m 01.9s03h 40m 00.4s13m 10.3s04h 20m 12.5s
4thMichelle Thiry28m 05.3s03h 43m 32.5s14m 38.2s04h 26m 16.1s
5thLynn Bianco28m 34.5s03h 59m 49.3s14m 20.6s04h 42m 44.4s

Women 60-69

PlaceName Time Trial XC - 40 Mile EnduroTotal
1stShelly James29m 28.4s03h 41m 22.2s15m 51.9s04h 26m 42.5s
2ndKim Wagner28m 26.1s03h 47m 30.3s15m 26.4s04h 31m 22.8s
3rdKim Bear31m 02.6s04h 05m 48.1s15m 04.7s04h 51m 55.5s

Jr Men 13-15

PlaceName Time Trial XC - 40 Mile EnduroTotal
1stMax Portier22m 25.0s02h 46m 46.9s12m 44.9s03h 21m 56.8s
2ndKeane Koogler23m 28.9s02h 54m 35.3s12m 06.5s03h 30m 10.7s
3rdTyler Pearce22m 27.1s02h 59m 52.3s10m 42.6s03h 33m 02.0s
4thLukas Miller23m 51.0s03h 08m 25.6s13m 00.6s03h 45m 17.2s
5thAsher Dipietro24m 41.5s03h 13m 38.8s12m 31.6s03h 50m 51.9s

Jr Men 16-18

PlaceName Time Trial XC - 40 Mile EnduroTotal
1stEmmett McManus20m 12.7s02h 32m 43.7s11m 20.9s03h 04m 17.3s
2ndIsaac Cole19m 45.8s02h 33m 59.3s10m 45.5s03h 04m 30.5s
3rdKeegan Field20m 18.9s02h 33m 32.5s10m 44.1s03h 04m 35.5s
4thKeaton Verswijver20m 57.8s02h 38m 48.2s11m 19.5s03h 11m 05.5s
5thAnthony Vance20m 53.5s02h 38m 55.3s11m 41.4s03h 11m 30.2s
6thAyden Watts21m 02.0s02h 39m 58.3s11m 20.6s03h 12m 20.8s
7thBen Garmany20m 58.1s02h 40m 53.4s11m 45.0s03h 13m 36.5s
8thKai Lokey20m 12.4s02h 42m 31.6s11m 08.0s03h 13m 51.9s
9thCedar Bremner21m 09.4s02h 43m 24.7s11m 24.1s03h 15m 58.2s
10thJackson Sandau21m 39.9s02h 43m 24.8s11m 38.0s03h 16m 42.7s
11thPatrick Pearce22m 11.1s02h 44m 09.9s11m 04.6s03h 17m 25.6s
12thQuentin Deluca21m 56.4s02h 44m 16.9s11m 32.2s03h 17m 45.6s
13thBarrett Damato21m 41.7s02h 46m 05.7s11m 56.3s03h 19m 43.8s
14thDylan Timmerman21m 56.0s02h 47m 07.9s11m 29.8s03h 20m 33.7s
15thSam Marsteller22m 16.3s02h 47m 54.5s11m 20.7s03h 21m 31.5s
16thAidric Gengler21m 40.7s02h 47m 56.3s12m 00.5s03h 21m 37.5s
17thCody Conner21m 44.5s02h 48m 07.3s12m 30.7s03h 22m 22.5s
18thKolbe Morgan22m 22.2s02h 51m 26.9s11m 54.0s03h 25m 43.0s
19thEdwin Beltran22m 58.5s02h 51m 12.4s12m 02.8s03h 26m 13.7s
20thEthan Chiang22m 35.3s02h 53m 28.6s12m 22.6s03h 28m 26.5s
21stDylan Keith22m 07.8s02h 54m 49.6s11m 40.9s03h 28m 38.4s
22ndTomas Salazar21m 52.7s02h 57m 07.7s11m 08.6s03h 30m 09.0s
23rdHannes Nagel23m 38.4s02h 54m 17.5s12m 23.4s03h 30m 19.3s
24thAdam Mychajliw23m 19.1s02h 57m 35.4s12m 24.1s03h 33m 18.7s
25thZane Koogler21m 32.9s03h 03m 21.2s11m 23.8s03h 36m 17.9s
26thAndreas Guarnaccia23m 32.1s03h 05m 15.0s12m 02.7s03h 40m 49.9s
27thTyler Remlinger23m 14.4s03h 10m 02.1s11m 41.3s03h 44m 57.9s
28thSoren Damato22m 50.7s03h 12m 43.0s11m 53.3s03h 47m 27.0s
29thChristian Schaffner23m 42.5s03h 13m 13.0s13m 00.1s03h 49m 55.6s
30thVincent Haley24m 21.8s03h 13m 32.7s12m 14.8s03h 50m 09.3s
31stLiam Tullous25m 21.4s03h 14m 19.6s12m 28.7s03h 52m 09.8s
32ndKieran Tracy23m 34.9s03h 17m 21.8s12m 32.4s03h 53m 29.1s

Men 19-29

PlaceName Time Trial XC - 40 Mile EnduroTotal
1stJake Johansen20m 54.2s02h 38m 23.6s11m 02.1s03h 10m 19.9s
2ndCody Iverson21m 10.6s02h 38m 00.1s11m 47.9s03h 10m 58.6s
3rdJack Lootens21m 38.5s02h 42m 53.1s12m 08.4s03h 16m 40.0s
4thTanner Wescott21m 20.7s02h 45m 12.5s10m 42.3s03h 17m 15.5s
5thHenry Pratt21m 29.2s02h 48m 05.6s11m 24.7s03h 20m 59.5s
6thJack Fanselow22m 10.9s02h 53m 11.9s11m 41.0s03h 27m 03.9s
7thKyle Kilmartin22m 34.1s02h 52m 38.8s12m 11.2s03h 27m 24.1s
8thJackson Haftel22m 56.3s02h 54m 57.7s11m 29.3s03h 29m 23.3s
9thBen Suttor22m 50.5s03h 02m 04.2s12m 18.8s03h 37m 13.5s
10thCooper Murphy24m 40.7s03h 02m 02.4s12m 12.2s03h 38m 55.3s
11thBode Welch23m 38.4s03h 05m 44.3s13m 01.5s03h 42m 24.1s
12thJohn Yim25m 23.4s03h 06m 16.4s12m 29.7s03h 44m 09.5s
13thJacob Denwalt23m 06.3s03h 13m 30.9s11m 29.9s03h 48m 07.0s
14thJustin Mirabal24m 03.9s03h 12m 48.6s12m 40.9s03h 49m 33.4s
15thJackson Karls22m 43.9s03h 17m 48.6s11m 49.4s03h 52m 21.8s
16thColin Hurkett25m 32.7s03h 24m 37.0s13m 21.6s04h 03m 31.3s

Men 30-39

PlaceName Time Trial XC - 40 Mile EnduroTotal
1stMichael Dutczak22m 33.2s02h 46m 40.7s11m 37.2s03h 20m 51.1s
2ndCorbin Clement23m 16.4s02h 46m 41.4s11m 30.5s03h 21m 28.2s
3rdWilliam Fenwick23m 20.6s02h 48m 32.7s12m 35.0s03h 24m 28.3s
4thZachary Cutright22m 37.3s02h 53m 45.2s11m 21.6s03h 27m 44.1s
5thSergio Sandoval24m 34.8s03h 00m 43.5s12m 00.3s03h 37m 18.6s
6thSpencer Johnson23m 52.5s03h 04m 06.7s12m 11.9s03h 40m 11.1s
7thLee Chichester25m 44.7s03h 23m 13.1s12m 35.2s04h 01m 33.0s

Men 40-49

PlaceName Time Trial XC - 40 Mile EnduroTotal
1stBrian Davis22m 53.0s02h 49m 51.4s11m 25.1s03h 24m 09.5s
2ndGeorge Hackett23m 14.0s02h 57m 27.7s12m 04.5s03h 32m 46.2s
3rdIan McLeod24m 01.1s02h 56m 51.7s12m 13.9s03h 33m 06.8s
4thMike Rice23m 59.7s03h 01m 40.8s12m 31.9s03h 38m 12.4s
5thJason Brabec24m 20.0s03h 02m 49.4s12m 20.0s03h 39m 29.4s
6thMatthew Latyszonek23m 33.7s03h 04m 12.6s12m 50.1s03h 40m 36.4s
7thEric Fossell23m 44.3s03h 04m 41.4s12m 34.8s03h 41m 00.5s
8thAdam Koch24m 17.5s03h 06m 39.1s12m 18.1s03h 43m 14.6s
9thBrian Nakai24m 15.2s03h 09m 18.4s12m 11.3s03h 45m 44.9s
10thBrian Arnold26m 20.4s03h 14m 51.4s13m 43.3s03h 54m 55.0s
11thGreg Frantz24m 34.1s03h 18m 27.3s11m 59.6s03h 55m 01.0s
12thJeff Bilodeau25m 12.0s03h 26m 51.6s12m 56.6s04h 05m 00.3s
13thJackky Sirichantho26m 56.9s03h 34m 08.1s13m 10.9s04h 14m 15.8s
14thJohn Parrish28m 07.7s03h 42m 28.4s13m 10.2s04h 23m 46.4s
15thJason Watson28m 13.9s03h 49m 19.0s14m 25.3s04h 31m 58.2s
16thJeremy Estell27m 45.6s03h 51m 43.5s13m 19.7s04h 32m 48.7s

Men 50-59

PlaceName Time Trial XC - 40 Mile EnduroTotal
1stBob McCarty21m 10.5s02h 46m 50.4s12m 23.0s03h 20m 24.0s
2ndScott Conover21m 43.1s02h 52m 29.1s12m 05.3s03h 26m 17.5s
3rdDean Shreiner22m 13.2s02h 53m 46.2s12m 16.5s03h 28m 15.9s
4thSean Haidet23m 02.4s02h 53m 45.5s12m 23.4s03h 29m 11.3s
5thMike Wiblishouser22m 57.5s02h 58m 21.0s11m 57.9s03h 33m 16.4s
6thJason Clark23m 17.0s03h 00m 44.1s12m 12.0s03h 36m 13.1s
7thJarrod Kerkhoff23m 38.0s03h 02m 16.4s12m 39.4s03h 38m 33.8s
8thJon Maule24m 36.6s03h 06m 17.2s12m 23.2s03h 43m 16.9s
9thJohn Peachell24m 49.4s03h 09m 25.2s13m 25.6s03h 47m 40.2s
10thPaul Lugar24m 55.4s03h 13m 11.3s12m 09.5s03h 50m 16.2s
11thChris Weigel25m 09.4s03h 12m 37.5s12m 32.2s03h 50m 19.2s
12thDave Desrosiers25m 14.0s03h 13m 45.1s13m 04.6s03h 52m 03.7s
13thGavin Payne25m 03.0s03h 16m 13.6s12m 09.1s03h 53m 25.7s
14thMichael Johnson25m 23.0s03h 18m 18.9s13m 02.6s03h 56m 44.6s
15thGeorge Gresham26m 43.5s03h 18m 48.4s13m 41.1s03h 59m 13.0s
16thKen Ottenberg25m 53.5s03h 22m 04.7s13m 51.0s04h 01m 49.3s
17thMarc Williams27m 16.1s03h 22m 39.7s14m 09.3s04h 04m 05.1s
18thShad Kelly26m 55.1s03h 27m 19.0s13m 46.0s04h 08m 00.1s
19thBen Swenka27m 28.4s03h 31m 32.5s14m 32.7s04h 13m 33.6s
20thThomas Kabacinski27m 43.0s03h 39m 17.0s15m 12.1s04h 22m 12.2s
21stJames Charles29m 26.7s03h 46m 23.1s13m 48.2s04h 29m 38.0s
22ndTodd Desberg29m 10.7s04h 05m 47.6s15m 35.3s04h 50m 33.6s
23rdJason Paladino31m 10.0s04h 13m 33.0s15m 09.1s04h 59m 52.1s
24thJay Gleason30m 46.2s04h 18m 33.1s15m 23.1s05h 04m 42.3s

Men 60-69

PlaceName Time Trial XC - 40 Mile EnduroTotal
1stTom Bowmaster24m 18.6s02h 59m 37.6s13m 21.4s03h 37m 17.7s
2ndHerb Bool23m 21.1s03h 04m 40.9s13m 19.8s03h 41m 21.7s
3rdTommy Hahn24m 34.7s03h 10m 26.9s14m 01.0s03h 49m 02.6s
4thJan Bear25m 47.0s03h 13m 34.0s12m 58.9s03h 52m 19.9s
5thNathaniel Cross27m 46.8s03h 11m 12.4s14m 10.7s03h 53m 10.0s
6thMike Sullivan27m 00.0s03h 23m 48.4s12m 40.1s04h 03m 28.4s
7thKen West27m 42.4s03h 26m 37.8s15m 24.5s04h 09m 44.7s
8thMichael Kitson27m 55.4s03h 34m 17.0s16m 31.2s04h 18m 43.6s
9thJeffrey Fleming28m 06.7s03h 35m 52.5s14m 47.2s04h 18m 46.4s
10thJeffrey Cole28m 02.0s03h 39m 45.8s13m 14.3s04h 21m 02.1s
11thBob Perls27m 34.0s03h 39m 13.0s14m 15.6s04h 21m 02.6s
12thJim Gibson29m 22.0s03h 39m 46.5s14m 29.4s04h 23m 37.9s
13thBilly Fontaine28m 37.3s03h 49m 36.9s13m 33.2s04h 31m 47.4s
14thTom Hurkett26m 58.5s03h 50m 41.5s14m 37.0s04h 32m 16.9s
15thRandy Jones29m 19.5s04h 02m 12.1s15m 02.8s04h 46m 34.4s
16thJon Hailey30m 44.9s04h 18m 58.0s15m 60.0s05h 05m 42.9s

Men 70+

PlaceName Time Trial XC - 40 Mile EnduroTotal
1stEd Zerambo27m 27.8s03h 32m 22.5s14m 21.5s04h 14m 11.7s
2ndMichael Hicks30m 23.1s04h 08m 51.0s14m 54.1s04h 54m 08.2s

Single Speed Men Open

PlaceName Time Trial XC - 40 Mile EnduroTotal
1stJonathan Dufek21m 24.3s02h 41m 41.1s11m 22.0s03h 14m 27.3s
2ndJonathan Falkowski22m 53.6s02h 54m 20.6s12m 30.0s03h 29m 44.2s
3rdDan Giroux23m 28.8s03h 00m 30.8s12m 34.5s03h 36m 34.1s
4thVince Witkowski24m 01.7s03h 07m 11.4s12m 08.5s03h 43m 21.6s
5thCory Foster25m 42.7s03h 17m 34.7s13m 13.7s03h 56m 31.1s
6thKevin Utley26m 50.7s03h 28m 55.8s13m 03.0s04h 08m 49.6s
7thChris Juels26m 36.9s03h 28m 15.0s14m 09.5s04h 09m 01.4s